Projects
11 industrial-zone factory rooftops in Vietnam totaling 31.4 MWp, plus shareholder Shine Energy's experience building more than 1,200 plants in Taiwan.
Vietnam
More industrial-zone projects in Bac Ninh, Hai Phong and elsewhere are in development.
From north to south, on factory roofs across industrial zones, serving Taiwanese, Korean, Thai and Singaporean companies.
Taiwan · Shareholder Shine Energy
From textiles, plastics and aerospace to automotive and retail, Shine Energy has installed rooftop solar on many kinds of factories in Taiwan.
Featured project
Xitun, Taichung・Aerospace company plant 1,222 kW・Completed 2024
| Project | Capacity (kW) | Annual output (kWh) | Completed |
|---|---|---|---|
| Shinkong Textile plant Daxi, Taoyuan | 4,968 | 5,961,600 | 2019 |
| Aerospace company plant Xitun, Taichung | 1,222 | 1,527,969 | 2024 |
| Guangguo Co., Ltd. Xinshe, Taichung | 499.59 | 624,488 | 2020 |
| Yongyu Plastics plant Rende, Tainan | 230.25 | 287,813 | 2023 |
| PX Mart Anfu store Annan, Tainan | 99.9 | 124,875 | 2018 |
| Xinwu Co., Ltd. Shengang, Taichung | 99 | 123,750 | 2026 |
| Xinmiao Ford showroom Zhubei, Hsinchu | 97.5 | 121,875 | 2020 |
| Cerpass Electronic Technology plant Luzhu, Taoyuan | 75.6 | 90,720 | 2016 |
| CTBC Building Nangang, Taipei | 59.22 | 65,142 | 2013 |
| Kinik grinding wheel plant Zhubei, Hsinchu | 19.98 | 22,977 | 2022 |
| Wanglun Industrial Co. Shigang, Taichung | 18.48 | 23,100 | 2020 |
Shine Energy also has public-sector, ground-mount and storage projects; see the full list at shining-energy.com/case
Send us your roof and power bill details for a free assessment.